Raytheon Technologies Corporation
WKN: A2PZ0R / ISIN: US75513E1010
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
20:58:59 | 98,01 | 780.0 |
20:58:59 | 98,01 | 705.0 |
20:58:55 | 98,01 | 100.0 |
20:58:55 | 98,01 | 801.0 |
20:58:54 | 98,01 | 100.0 |
20:58:53 | 98,01 | 200.0 |
20:58:53 | 98,01 | 100.0 |
20:58:53 | 98,01 | 2100.0 |
20:58:52 | 98,01 | 100.0 |
20:58:50 | 98,01 | 100.0 |
20:58:50 | 98,01 | 193.0 |
20:58:50 | 98,01 | 900.0 |
20:58:49 | 98,01 | 600.0 |
20:58:49 | 98,01 | 200.0 |
20:58:49 | 98,01 | 100.0 |
20:58:49 | 98,01 | 974.0 |
20:58:49 | 98,01 | 100.0 |
20:58:49 | 98,01 | 488.0 |
20:58:49 | 98,01 | 136.0 |
20:58:49 | 98,01 | 228.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
20:58:49 | 98,01 | 407.0 |
20:58:48 | 98,01 | 200.0 |
20:58:48 | 98,01 | 100.0 |
20:58:48 | 98,01 | 300.0 |
20:58:48 | 98,01 | 400.0 |
20:58:48 | 98,01 | 589.0 |
20:58:48 | 98,01 | 589.0 |
20:58:48 | 98,01 | 411.0 |
20:58:48 | 98,01 | 2484.0 |
20:58:42 | 98,01 | 200.0 |
20:58:42 | 98,01 | 200.0 |
20:58:42 | 98,01 | 300.0 |
20:58:42 | 98,01 | 266.0 |
20:58:42 | 98,01 | 600.0 |
20:58:42 | 98,01 | 600.0 |
20:58:42 | 98,01 | 500.0 |
20:58:42 | 98,01 | 400.0 |
20:58:42 | 98,01 | 200.0 |
20:58:42 | 98,01 | 1200.0 |
20:58:42 | 98,01 | 1000.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
20:58:42 | 98,01 | 1000.0 |
20:58:42 | 98,01 | 1267.0 |
20:58:38 | 98,01 | 408.0 |
20:58:38 | 98,01 | 522.0 |
20:58:38 | 98,01 | 209.0 |
20:58:38 | 98,01 | 1254.0 |
20:58:38 | 98,01 | 1045.0 |
20:58:37 | 98,01 | 454.0 |
20:58:37 | 98,01 | 125.0 |
20:58:34 | 98,01 | 424.0 |
20:58:34 | 98,01 | 138.0 |
20:58:33 | 98,01 | 300.0 |
20:58:33 | 98,01 | 1250.0 |
20:58:33 | 98,01 | 1683.0 |
20:58:30 | 98,01 | 467.0 |
20:58:30 | 98,01 | 800.0 |
20:58:29 | 98,01 | 200.0 |
20:58:29 | 98,01 | 800.0 |
20:58:29 | 98,01 | 400.0 |
20:58:29 | 98,01 | 200.0 |