Raytheon Technologies Corporation
WKN: A2PZ0R / ISIN: US75513E1010
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
20:59:58 | 98,01 | 2300.0 |
20:59:58 | 98,01 | 351.0 |
20:59:58 | 98,01 | 700.0 |
20:59:58 | 98,01 | 2000.0 |
20:59:58 | 98,01 | 229.0 |
20:59:58 | 98,01 | 400.0 |
20:59:58 | 98,01 | 400.0 |
20:59:58 | 98,01 | 200.0 |
20:59:58 | 98,01 | 417.0 |
20:59:58 | 98,01 | 600.0 |
20:59:58 | 98,01 | 200.0 |
20:59:58 | 98,01 | 2400.0 |
20:59:58 | 98,01 | 700.0 |
20:59:58 | 98,01 | 580.0 |
20:59:58 | 98,01 | 1000.0 |
20:59:58 | 98,01 | 200.0 |
20:59:57 | 98,01 | 1200.0 |
20:59:57 | 98,01 | 3100.0 |
20:59:57 | 98,01 | 2000.0 |
20:59:57 | 98,01 | 800.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
20:59:57 | 98,01 | 200.0 |
20:59:57 | 98,01 | 900.0 |
20:59:57 | 98,01 | 1000.0 |
20:59:57 | 98,01 | 400.0 |
20:59:57 | 98,01 | 2300.0 |
20:59:57 | 98,01 | 100.0 |
20:59:57 | 98,01 | 380.0 |
20:59:57 | 98,01 | 400.0 |
20:59:57 | 98,01 | 200.0 |
20:59:57 | 98,01 | 619.0 |
20:59:57 | 98,01 | 800.0 |
20:59:57 | 98,01 | 300.0 |
20:59:57 | 98,01 | 1100.0 |
20:59:57 | 98,01 | 200.0 |
20:59:56 | 98,01 | 1700.0 |
20:59:56 | 98,01 | 168.0 |
20:59:56 | 98,01 | 2400.0 |
20:59:56 | 98,01 | 1700.0 |
20:59:56 | 98,01 | 300.0 |
20:59:56 | 98,01 | 276.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
20:59:56 | 98,01 | 1400.0 |
20:59:55 | 98,01 | 300.0 |
20:59:55 | 98,01 | 1400.0 |
20:59:55 | 98,01 | 600.0 |
20:59:55 | 98,01 | 1950.0 |
20:59:55 | 98,01 | 1335.0 |
20:59:55 | 98,01 | 100.0 |
20:59:55 | 98,01 | 1100.0 |
20:59:55 | 98,01 | 600.0 |
20:59:55 | 98,01 | 1335.0 |
20:59:55 | 98,01 | 600.0 |
20:59:55 | 98,01 | 1000.0 |
20:59:55 | 98,01 | 974.0 |
20:59:55 | 98,01 | 295.0 |
20:59:55 | 98,01 | 372.0 |
20:59:55 | 98,01 | 900.0 |
20:59:55 | 98,01 | 200.0 |
20:59:55 | 98,01 | 200.0 |
20:59:54 | 98,01 | 2100.0 |
20:59:54 | 98,01 | 200.0 |