Raytheon Technologies Corporation
WKN: A2PZ0R / ISIN: US75513E1010
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
22:00:04 | 97,87 | 4.0 |
21:59:54 | 97,90 | 100.0 |
21:59:53 | 97,90 | 200.0 |
21:59:53 | 97,90 | 100.0 |
21:59:53 | 97,89 | 100.0 |
21:59:48 | 97,89 | 100.0 |
21:59:47 | 97,92 | 100.0 |
21:59:45 | 97,91 | 100.0 |
21:59:45 | 97,91 | 100.0 |
21:59:45 | 97,91 | 100.0 |
21:59:45 | 97,91 | 100.0 |
21:59:38 | 97,92 | 100.0 |
21:59:37 | 97,91 | 100.0 |
21:59:37 | 97,91 | 100.0 |
21:59:33 | 97,90 | 100.0 |
21:59:32 | 97,90 | 100.0 |
21:59:32 | 97,90 | 100.0 |
21:59:32 | 97,91 | 100.0 |
21:59:32 | 97,89 | 100.0 |
21:59:32 | 97,89 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:59:32 | 97,89 | 155.0 |
21:59:28 | 97,89 | 100.0 |
21:59:26 | 97,88 | 100.0 |
21:59:23 | 97,88 | 100.0 |
21:59:23 | 97,88 | 100.0 |
21:59:18 | 97,89 | 100.0 |
21:59:17 | 97,96 | 100.0 |
21:59:17 | 97,96 | 100.0 |
21:59:17 | 97,97 | 100.0 |
21:59:12 | 97,98 | 100.0 |
21:59:09 | 98,00 | 100.0 |
21:59:06 | 98,00 | 100.0 |
21:59:06 | 98,00 | 100.0 |
21:59:04 | 98,00 | 200.0 |
21:59:03 | 97,99 | 100.0 |
21:59:03 | 98,00 | 100.0 |
21:58:58 | 97,99 | 100.0 |
21:58:58 | 97,99 | 100.0 |
21:58:58 | 98,00 | 100.0 |
21:58:55 | 97,99 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:58:51 | 98,00 | 100.0 |
21:58:51 | 98,00 | 100.0 |
21:58:51 | 98,00 | 100.0 |
21:58:47 | 97,99 | 100.0 |
21:58:47 | 97,99 | 100.0 |
21:58:46 | 97,99 | 100.0 |
21:58:44 | 97,98 | 100.0 |
21:58:43 | 97,98 | 100.0 |
21:58:36 | 97,97 | 100.0 |
21:58:32 | 97,97 | 137.0 |
21:58:29 | 97,96 | 300.0 |
21:58:29 | 97,96 | 100.0 |
21:58:29 | 97,96 | 100.0 |
21:58:29 | 97,96 | 100.0 |
21:58:20 | 97,97 | 100.0 |
21:58:12 | 97,95 | 100.0 |
21:58:12 | 97,95 | 100.0 |
21:58:12 | 97,95 | 100.0 |
21:58:12 | 97,95 | 100.0 |
21:58:11 | 97,95 | 100.0 |