Raytheon Technologies Corporation
WKN: A2PZ0R / ISIN: US75513E1010
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
20:59:22 | 96,36 | 1000.0 |
20:59:22 | 96,36 | 922.0 |
20:59:22 | 96,36 | 100.0 |
20:59:22 | 96,36 | 578.0 |
20:59:22 | 96,36 | 400.0 |
20:59:22 | 96,36 | 200.0 |
20:59:22 | 96,36 | 200.0 |
20:59:22 | 96,36 | 100.0 |
20:59:22 | 96,36 | 100.0 |
20:59:22 | 96,36 | 400.0 |
20:59:22 | 96,36 | 178.0 |
20:59:22 | 96,36 | 400.0 |
20:59:22 | 96,36 | 401.0 |
20:59:22 | 96,36 | 1056.0 |
20:59:22 | 96,36 | 116.0 |
20:59:22 | 96,36 | 388.0 |
20:59:22 | 96,36 | 364.0 |
20:59:22 | 96,36 | 200.0 |
20:59:22 | 96,36 | 1552.0 |
20:59:20 | 96,37 | 338.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
20:59:19 | 96,38 | 470.0 |
20:59:18 | 96,39 | 256.0 |
20:59:18 | 96,40 | 200.0 |
20:59:17 | 96,40 | 100.0 |
20:59:16 | 96,40 | 200.0 |
20:59:16 | 96,40 | 100.0 |
20:59:16 | 96,40 | 1887.0 |
20:59:16 | 96,41 | 300.0 |
20:59:16 | 96,41 | 150.0 |
20:59:16 | 96,41 | 134.0 |
20:59:16 | 96,41 | 100.0 |
20:59:16 | 96,41 | 155.0 |
20:59:16 | 96,41 | 197.0 |
20:59:15 | 96,41 | 1400.0 |
20:59:13 | 96,41 | 700.0 |
20:59:12 | 96,40 | 200.0 |
20:59:03 | 96,41 | 100.0 |
20:59:03 | 96,41 | 200.0 |
20:59:03 | 96,41 | 200.0 |
20:59:03 | 96,41 | 150.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
20:59:03 | 96,41 | 755.0 |
20:59:03 | 96,41 | 7693.0 |
20:59:03 | 96,42 | 100.0 |
20:59:03 | 96,42 | 900.0 |
20:59:03 | 96,42 | 600.0 |
20:59:03 | 96,42 | 300.0 |
20:59:02 | 96,42 | 100.0 |
20:59:02 | 96,42 | 106.0 |
20:59:02 | 96,42 | 600.0 |
20:59:02 | 96,42 | 400.0 |
20:59:01 | 96,42 | 503.0 |
20:59:00 | 96,44 | 100.0 |
20:59:00 | 96,44 | 100.0 |
20:59:00 | 96,44 | 796.0 |
20:59:00 | 96,44 | 100.0 |
20:59:00 | 96,44 | 571.0 |
20:58:53 | 96,45 | 200.0 |
20:58:53 | 96,45 | 183.0 |
20:58:53 | 96,45 | 100.0 |
20:58:48 | 96,45 | 500.0 |