Raytheon Technologies Corporation
WKN: A2PZ0R / ISIN: US75513E1010
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
20:59:45 | 96,26 | 1100.0 |
20:59:44 | 96,26 | 100.0 |
20:59:44 | 96,25 | 484.0 |
20:59:44 | 96,26 | 100.0 |
20:59:44 | 96,25 | 220.0 |
20:59:44 | 96,26 | 532.0 |
20:59:44 | 96,26 | 196.0 |
20:59:44 | 96,26 | 135.0 |
20:59:44 | 96,26 | 1371.0 |
20:59:44 | 96,26 | 400.0 |
20:59:44 | 96,26 | 600.0 |
20:59:43 | 96,26 | 900.0 |
20:59:43 | 96,26 | 200.0 |
20:59:43 | 96,26 | 355.0 |
20:59:43 | 96,26 | 100.0 |
20:59:43 | 96,26 | 100.0 |
20:59:43 | 96,26 | 429.0 |
20:59:42 | 96,26 | 951.0 |
20:59:42 | 96,26 | 400.0 |
20:59:42 | 96,27 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
20:59:42 | 96,27 | 5511.0 |
20:59:42 | 96,28 | 100.0 |
20:59:42 | 96,28 | 1170.0 |
20:59:41 | 96,28 | 100.0 |
20:59:41 | 96,28 | 700.0 |
20:59:41 | 96,28 | 100.0 |
20:59:41 | 96,28 | 100.0 |
20:59:41 | 96,28 | 2573.0 |
20:59:40 | 96,29 | 227.0 |
20:59:40 | 96,29 | 388.0 |
20:59:40 | 96,29 | 550.0 |
20:59:40 | 96,29 | 332.0 |
20:59:40 | 96,29 | 200.0 |
20:59:39 | 96,29 | 100.0 |
20:59:38 | 96,29 | 200.0 |
20:59:38 | 96,29 | 345.0 |
20:59:38 | 96,29 | 200.0 |
20:59:38 | 96,29 | 550.0 |
20:59:38 | 96,28 | 100.0 |
20:59:38 | 96,29 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
20:59:38 | 96,29 | 976.0 |
20:59:38 | 96,29 | 946.0 |
20:59:38 | 96,29 | 821.0 |
20:59:38 | 96,29 | 100.0 |
20:59:37 | 96,29 | 1100.0 |
20:59:37 | 96,29 | 9121.0 |
20:59:33 | 96,29 | 100.0 |
20:59:33 | 96,30 | 100.0 |
20:59:33 | 96,30 | 100.0 |
20:59:33 | 96,30 | 106.0 |
20:59:33 | 96,30 | 100.0 |
20:59:33 | 96,30 | 100.0 |
20:59:33 | 96,30 | 2453.0 |
20:59:33 | 96,31 | 100.0 |
20:59:32 | 96,31 | 100.0 |
20:59:32 | 96,31 | 100.0 |
20:59:32 | 96,30 | 100.0 |
20:59:31 | 96,31 | 100.0 |
20:59:31 | 96,31 | 955.0 |
20:59:30 | 96,31 | 253.0 |