Raytheon Technologies Corporation
WKN: A2PZ0R / ISIN: US75513E1010
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
01:00:00 | 97,87 | 434779.0 |
01:00:00 | 97,87 | 0.0 |
00:30:00 | 97,87 | 434779.0 |
00:30:00 | 97,87 | 0.0 |
22:10:00 | 97,87 | 434779.0 |
22:10:00 | 97,87 | 0.0 |
22:00:01 | 97,87 | 434779.0 |
22:00:01 | 97,87 | 434779.0 |
21:59:59 | 97,86 | 5200.0 |
21:59:59 | 97,86 | 1126.0 |
21:59:58 | 97,86 | 110.0 |
21:59:58 | 97,86 | 1100.0 |
21:59:57 | 97,86 | 500.0 |
21:59:57 | 97,87 | 150.0 |
21:59:57 | 97,87 | 500.0 |
21:59:57 | 97,87 | 1100.0 |
21:59:56 | 97,88 | 484.0 |
21:59:55 | 97,88 | 255.0 |
21:59:55 | 97,89 | 445.0 |
21:59:55 | 97,89 | 201.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:59:55 | 97,89 | 100.0 |
21:59:55 | 97,89 | 100.0 |
21:59:55 | 97,89 | 100.0 |
21:59:53 | 97,90 | 1725.0 |
21:59:53 | 97,89 | 761.0 |
21:59:53 | 97,89 | 297.0 |
21:59:53 | 97,89 | 198.0 |
21:59:50 | 97,91 | 900.0 |
21:59:50 | 97,90 | 100.0 |
21:59:49 | 97,90 | 100.0 |
21:59:48 | 97,89 | 100.0 |
21:59:48 | 97,90 | 249.0 |
21:59:47 | 97,91 | 100.0 |
21:59:47 | 97,92 | 100.0 |
21:59:47 | 97,92 | 200.0 |
21:59:47 | 97,92 | 100.0 |
21:59:47 | 97,92 | 100.0 |
21:59:47 | 97,92 | 100.0 |
21:59:47 | 97,92 | 100.0 |
21:59:46 | 97,92 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:59:46 | 97,92 | 100.0 |
21:59:46 | 97,92 | 100.0 |
21:59:45 | 97,91 | 200.0 |
21:59:45 | 97,91 | 200.0 |
21:59:45 | 97,91 | 200.0 |
21:59:45 | 97,91 | 200.0 |
21:59:45 | 97,91 | 200.0 |
21:59:45 | 97,91 | 200.0 |
21:59:45 | 97,91 | 200.0 |
21:59:45 | 97,91 | 100.0 |
21:59:45 | 97,91 | 100.0 |
21:59:44 | 97,91 | 1000.0 |
21:59:44 | 97,91 | 100.0 |
21:59:44 | 97,91 | 100.0 |
21:59:44 | 97,92 | 397.0 |
21:59:44 | 97,92 | 400.0 |
21:59:44 | 97,91 | 259.0 |
21:59:43 | 97,90 | 300.0 |
21:59:43 | 97,89 | 300.0 |
21:59:43 | 97,89 | 100.0 |