Pioneer Natural Resources
WKN: 908678 / ISIN: US7237871071
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
22:00:00 | 234,39 | 4.0 |
21:59:59 | 234,17 | 100.0 |
21:59:57 | 233,96 | 100.0 |
21:59:57 | 233,99 | 100.0 |
21:59:57 | 234,08 | 200.0 |
21:59:57 | 234,09 | 100.0 |
21:59:57 | 234,09 | 100.0 |
21:59:57 | 234,09 | 100.0 |
21:59:57 | 234,25 | 100.0 |
21:59:57 | 234,12 | 100.0 |
21:59:57 | 234,15 | 110.0 |
21:59:57 | 234,21 | 100.0 |
21:59:57 | 234,26 | 100.0 |
21:59:57 | 234,29 | 200.0 |
21:59:57 | 234,34 | 100.0 |
21:59:57 | 234,36 | 400.0 |
21:59:57 | 234,35 | 300.0 |
21:59:57 | 234,36 | 100.0 |
21:59:57 | 234,37 | 100.0 |
21:59:57 | 234,38 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:59:57 | 234,47 | 100.0 |
21:59:57 | 234,46 | 100.0 |
21:59:55 | 234,45 | 100.0 |
21:59:53 | 234,53 | 100.0 |
21:59:48 | 234,48 | 100.0 |
21:59:47 | 234,49 | 213.0 |
21:59:41 | 234,54 | 100.0 |
21:59:41 | 234,55 | 100.0 |
21:59:41 | 234,57 | 100.0 |
21:59:35 | 234,43 | 100.0 |
21:59:35 | 234,42 | 100.0 |
21:59:30 | 234,52 | 103.0 |
21:59:23 | 234,53 | 100.0 |
21:59:17 | 234,51 | 100.0 |
21:59:17 | 234,52 | 257.0 |
21:59:14 | 234,47 | 100.0 |
21:59:14 | 234,47 | 200.0 |
21:59:14 | 234,46 | 100.0 |
21:59:03 | 234,35 | 100.0 |
21:59:02 | 234,40 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:58:56 | 234,41 | 100.0 |
21:58:50 | 234,42 | 100.0 |
21:58:40 | 234,41 | 100.0 |
21:58:24 | 234,42 | 100.0 |
21:58:23 | 234,43 | 100.0 |
21:58:23 | 234,43 | 100.0 |
21:58:23 | 234,43 | 100.0 |
21:58:07 | 234,48 | 100.0 |
21:57:59 | 234,36 | 100.0 |
21:57:58 | 234,35 | 100.0 |
21:57:50 | 234,31 | 100.0 |
21:57:42 | 234,37 | 100.0 |
21:56:59 | 234,30 | 100.0 |
21:56:08 | 234,39 | 100.0 |
21:56:07 | 234,49 | 100.0 |
21:55:38 | 234,46 | 100.0 |
21:55:36 | 234,51 | 100.0 |
21:55:36 | 234,51 | 100.0 |
21:55:34 | 234,56 | 100.0 |
21:55:11 | 234,56 | 100.0 |