Pioneer Natural Resources
WKN: 908678 / ISIN: US7237871071
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
22:10:00 | 234,39 | 149370.0 |
22:10:00 | 234,39 | 0.0 |
22:00:02 | 234,39 | 149370.0 |
22:00:01 | 234,39 | 149370.0 |
22:00:00 | 234,17 | 700.0 |
21:59:59 | 234,44 | 100.0 |
21:59:59 | 234,44 | 890.0 |
21:59:59 | 234,43 | 110.0 |
21:59:59 | 234,43 | 1480.0 |
21:59:59 | 234,42 | 1500.0 |
21:59:59 | 234,36 | 760.0 |
21:59:59 | 234,36 | 660.0 |
21:59:59 | 234,34 | 100.0 |
21:59:58 | 234,37 | 100.0 |
21:59:58 | 234,41 | 100.0 |
21:59:58 | 234,37 | 100.0 |
21:59:58 | 234,40 | 100.0 |
21:59:58 | 234,37 | 100.0 |
21:59:58 | 234,40 | 100.0 |
21:59:58 | 234,37 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:59:58 | 234,38 | 100.0 |
21:59:58 | 234,37 | 100.0 |
21:59:57 | 233,95 | 600.0 |
21:59:57 | 233,96 | 100.0 |
21:59:57 | 233,99 | 100.0 |
21:59:57 | 233,99 | 100.0 |
21:59:57 | 234,37 | 100.0 |
21:59:57 | 234,37 | 100.0 |
21:59:57 | 233,97 | 900.0 |
21:59:57 | 233,98 | 100.0 |
21:59:57 | 233,99 | 435.0 |
21:59:57 | 234,00 | 895.0 |
21:59:57 | 234,01 | 100.0 |
21:59:57 | 234,02 | 1023.0 |
21:59:57 | 234,02 | 1000.0 |
21:59:57 | 234,02 | 577.0 |
21:59:57 | 234,14 | 796.0 |
21:59:57 | 234,07 | 400.0 |
21:59:57 | 234,08 | 300.0 |
21:59:57 | 234,08 | 359.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:59:57 | 234,09 | 200.0 |
21:59:57 | 234,10 | 232.0 |
21:59:57 | 234,16 | 100.0 |
21:59:57 | 234,12 | 290.0 |
21:59:57 | 234,16 | 100.0 |
21:59:57 | 234,15 | 300.0 |
21:59:57 | 234,16 | 400.0 |
21:59:57 | 234,15 | 400.0 |
21:59:57 | 234,16 | 100.0 |
21:59:57 | 234,17 | 100.0 |
21:59:57 | 234,20 | 261.0 |
21:59:57 | 234,21 | 100.0 |
21:59:57 | 234,25 | 845.0 |
21:59:57 | 234,34 | 100.0 |
21:59:57 | 234,35 | 2600.0 |
21:59:57 | 234,36 | 800.0 |
21:59:57 | 234,40 | 100.0 |
21:59:57 | 234,41 | 533.0 |
21:59:57 | 234,45 | 750.0 |
21:59:57 | 234,45 | 1151.0 |