Jinkosolar Holdings Company Limited
WKN: A0Q87R / ISIN: US47759T1007
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
20:14:12 | 56,91 | 100.0 |
20:14:06 | 56,87 | 100.0 |
20:09:49 | 57,05 | 100.0 |
20:09:16 | 57,11 | 100.0 |
20:08:54 | 57,08 | 100.0 |
19:55:15 | 57,13 | 100.0 |
19:53:49 | 57,07 | 100.0 |
19:48:45 | 57,10 | 100.0 |
19:43:21 | 57,11 | 100.0 |
19:42:10 | 57,15 | 100.0 |
19:38:57 | 57,24 | 100.0 |
19:37:41 | 57,27 | 100.0 |
19:37:27 | 57,26 | 100.0 |
19:36:05 | 57,29 | 100.0 |
19:36:05 | 57,31 | 100.0 |
19:35:54 | 57,34 | 100.0 |
19:28:43 | 57,27 | 100.0 |
19:26:32 | 57,27 | 100.0 |
19:26:32 | 57,28 | 100.0 |
19:25:26 | 57,33 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
19:25:26 | 57,33 | 205.0 |
19:23:10 | 57,23 | 100.0 |
19:13:02 | 57,14 | 100.0 |
19:05:39 | 57,10 | 100.0 |
18:58:05 | 57,09 | 100.0 |
18:23:03 | 57,26 | 100.0 |
18:23:03 | 57,26 | 100.0 |
18:23:03 | 57,26 | 100.0 |
18:20:51 | 57,45 | 100.0 |
18:19:07 | 57,35 | 100.0 |
18:14:20 | 57,33 | 100.0 |
18:14:17 | 57,34 | 100.0 |
18:12:41 | 57,38 | 100.0 |
18:09:47 | 57,29 | 100.0 |
17:54:44 | 56,88 | 100.0 |
17:49:03 | 57,11 | 100.0 |
17:41:29 | 57,22 | 100.0 |
17:38:38 | 57,01 | 100.0 |
17:38:38 | 57,05 | 100.0 |
17:38:38 | 57,06 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
17:34:36 | 57,14 | 100.0 |
17:34:36 | 57,08 | 100.0 |
17:34:20 | 57,05 | 100.0 |
17:34:20 | 57,05 | 100.0 |
17:34:20 | 57,03 | 100.0 |
17:34:20 | 57,03 | 100.0 |
17:31:52 | 57,05 | 392.0 |
17:29:00 | 57,39 | 100.0 |
17:29:00 | 57,40 | 100.0 |
17:29:00 | 57,40 | 100.0 |
17:22:05 | 57,70 | 100.0 |
17:21:56 | 57,66 | 100.0 |
17:21:56 | 57,64 | 100.0 |
17:20:10 | 57,49 | 100.0 |
17:20:10 | 57,49 | 100.0 |
17:20:10 | 57,49 | 100.0 |
17:20:10 | 57,44 | 100.0 |
17:09:41 | 57,86 | 100.0 |
17:09:27 | 57,86 | 306.0 |
17:05:51 | 58,00 | 100.0 |
3