Nutzerprofil MrTrillion3
|
|
Die besten Postings von MrTrillion3
Wertung | Betreff | Posting Zeit |
---|---|---|
KYG2119W1069 - China Evergrande Group | 10.09.21 22:15 | |
@BamBan22 - Offtopic (Alternativen zu BH) | 09.01.22 16:21 | |
GB00B03MM408 - Royal Dutch Shell B | 11.09.21 18:02 | |
US6819361006 - Omega Healthcare Investors Inc | 31.08.21 18:21 | |
DE000A2E4MK4 - Noratis AG | 01.08.22 12:35 |
Die neuesten Postings von MrTrillion3
Wertung | Betreff | Zeit |
---|---|---|
US9871841089 - The York Water Company | 16.08.22 18:37 | |
GB0008706128 - Lloyds Bank | 13.08.22 12:59 | |
NL0012650360 - RHI Magnesita | 11.08.22 18:07 | |
NL0012650360 - RHI Magnesita | 11.08.22 18:06 | |
NL0009805522 - Yandex | 11.08.22 18:03 |
Die neuesten Threads von MrTrillion3
Wertung | Betreff | Zeit |
---|---|---|
AU0000010464 - Wide Open Agriculture | 22.07.22 23:20 | |
AU000000GNC9 - Graincorp | 22.07.22 12:29 | |
AU000000SUN6 - Suncorp Group | 25.04.22 19:06 | |
AT0000A2B4U1 - GlobalPortfolioOne I2 | 15.04.22 22:50 | |
AU000000NEC4 - Nine Entertainment | 12.04.22 00:16 |