Suchen
Login
Anzeige:
Fr, 29. September 2023, 23:12 Uhr

Nasdaq 100

WKN: A0AE1X / ISIN: US6311011026

Kursliste
Name Letzter EUR Änd. Zeit
Adobe 482,22 +1,04% 21:59
Airbnb 129,79 +0,57% 21:59
Align Technology 288,74 -0,71% 21:59
Alphabet A 123,78 -1,07% 21:59
Alphabet C 124,74 -0,92% 21:59
Amazon 120,20 +0,89% 21:59
AMD 97,22 +0,04% 21:59
American Electric. 71,12 +0,72% 21:59
Amgen 254,22 -0,74% 21:59
Analog Devices 165,53 -0,78% 21:59
Ansys 281,38 -0,11% 21:59
Apple 161,93 +0,32% 21:59
Applied Materials 130,93 +0,17% 21:59
ASML Holding A. 556,71 +1,38% 21:59
AstraZeneca ADR 64,03 +0,43% 21:59
Atlassian 190,37 +2,22% 21:59
Autodesk 195,56 -0,53% 21:59
Automatic Data P. 227,50 -1,13% 21:59
Baker Hughes 33,41 -3,44% 21:59
Biogen 243,11 -0,29% 21:59
Booking Holdings 2.917 -0,64% 21:59
Broadcom 785,39 -0,18% 21:59
Cadence Design S. 221,66 +0,16% 21:59
Charter Communic. 416,04 -1,02% 21:59
Cintas 454,79 -0,62% 21:59
Cisco Systems 50,84 -0,23% 21:59
Cognizant 64,06 -0,15% 21:59
Comcast 41,92 -1,18% 21:59
Constellation Ener. 103,13 -0,24% 21:59
Copart 40,74 -0,81% 21:59
Costar Group 72,71 +0,10% 21:59
Costco Wholesale 534,16 -0,67% 21:59
CrowdStrike Holdi. 158,32 +1,31% 21:59
CSX 29,10 +0,67% 21:59
Datadog A 86,15 +2,41% 21:59
Dexcom 88,24 -2,25% 21:59
Diamondback Ener. 146,52 -1,40% 21:59
Dollar Tree 100,64 -0,39% 21:59
eBay 41,70 +1,03% 21:59
Electronic Arts 113,84 +1,01% 21:59
Enphase Energy 113,59 +0,07% 21:59
Exelon 35,74 -0,24% 21:59
Fastenal 51,65 -1,85% 21:59
Fortinet 55,50 +0,15% 21:59
GE Healthcare Te. 64,33 -2,52% 21:59
Gilead Sciences 70,86 -0,65% 21:59
GlobalFoundries 54,99 -0,77% 21:59
Honeywell Interna. 174,67 -1,29% 21:59
IDEXX Laboratorie. 413,50 +0,06% 21:59
Illumina 129,88 +3,77% 21:59
Intel 33,61 +1,02% 21:59
Intuit 483,30 -0,23% 21:59
Seite:  Zurück  
1
2    von   2   Weiter