Kursliste
Name | Letzter EUR | Änd. | Zeit |
---|---|---|---|
3M | 139,84 | +0,76% | 08:55 |
adidas | 168,36 | -3,05% | 09:08 |
Adobe | 376,25 | +1,03% | 08:00 |
AIG | 55,21 | 0,00% | - |
Air France-KLM | 4,36 | +2,47% | 09:03 |
Allianz | 195,44 | -0,09% | 09:08 |
Alphabet A | 2.112 | +1,32% | 09:08 |
Aluminium London. | - | 0,00% | - |
Aluminum Corpora. | 0,41 | 0,00% | - |
Amazon | 2.054 | +1,36% | 09:08 |
American Express | 146,56 | +0,83% | 08:00 |
Apple | 131,40 | +1,37% | 09:08 |
Applied Materials | 103,60 | -0,92% | 08:24 |
AstraZeneca | 122,25 | +0,62% | 08:14 |
AT&T | 19,08 | -0,02% | 09:07 |
AUD/USD (Austr. | - | +0,03% | 09:08 |
Baidu ADR | 119,20 | +0,68% | 09:03 |
Bank of America | 32,80 | +0,86% | 09:02 |
Bank of China | 0,37 | +2,20% | 08:35 |
Barclays Bank | 1,84 | 0,00% | - |
Baumwolle NYBOT. | - | 0,00% | - |
Berkshire Hathaw. | 433.000 | 0,00% | - |
Berkshire Hathaw. | 288,40 | +0,44% | 09:07 |
Blei London Rollin. | - | 0,00% | - |
BMW St | 78,73 | +1,04% | 09:06 |
BNP Paribas | 53,80 | +1,80% | 09:08 |
Boeing | 121,78 | +1,48% | 09:03 |
Booking Holdings | 1.991 | +0,19% | 09:08 |
BP Plc ADR | 29,20 | 0,00% | - |
Brent Crude Rohö. | - | 0,00% | - |
CAC 40 Index | - | +0,27% | 09:08 |
Canon | 23,76 | 0,00% | - |
Caterpillar | 196,00 | +0,26% | 08:00 |
Chevron | 158,48 | +0,58% | 09:03 |
China CITIC Bank | 0,44 | 0,00% | - |
China Coal Energ. | 0,74 | 0,00% | - |
China Construction. | 0,66 | 0,00% | - |
China Life Insuran. | 1,36 | 0,00% | - |
China Merchants . | 5,54 | 0,00% | - |
China Mobile | 6,18 | -0,56% | 08:02 |
China Petroleum &. | 0,47 | -1,02% | 08:11 |
China Shenhua En. | 2,95 | 0,00% | - |
China Telecom | 0,36 | 0,00% | - |
Cisco Systems | 39,90 | +1,38% | 09:04 |
Citigroup | 47,45 | +0,96% | 08:51 |
CNOOC | 1,33 | +1,69% | 08:07 |
Coca-Cola | 56,89 | +0,46% | 09:07 |
Commerzbank | 7,33 | +1,38% | 09:08 |
Credit Agricole | 10,51 | +1,08% | 09:05 |
Credit Suisse Gro. | 6,35 | 0,00% | - |
DAX | - | +0,42% | 09:09 |
Deutsche Bank | 9,51 | -0,30% | 09:09 |
Seite:

1