Kursliste
Name | Letzter EUR | Änd. | Zeit |
---|---|---|---|
3M | 87,28 | 0,00% | 01:00 |
adidas | 151,50 | 0,00% | - |
Adobe | 390,80 | 0,00% | - |
AIG | 49,42 | 0,00% | 01:00 |
Air France-KLM | 1,65 | 0,00% | - |
Allianz | 199,98 | 0,00% | - |
Alphabet A | 114,93 | 0,00% | - |
Aluminium London. | - | 0,00% | - |
Aluminum Corpora. | 0,40 | 0,00% | - |
Amazon | 112,79 | 0,00% | - |
American Express | 148,32 | 0,00% | 01:00 |
Apple | 165,97 | 0,00% | - |
Applied Materials | 124,66 | 0,00% | - |
AstraZeneca | 136,64 | 0,00% | - |
AT&T | 14,71 | 0,00% | 01:00 |
AUD/USD (Austr. | - | +0,04% | 04:02 |
Baidu ADR | 114,92 | 0,00% | - |
Bank of America | 26,00 | 0,00% | 01:00 |
Bank of China | 0,37 | 0,00% | - |
Barclays Bank | 1,80 | 0,00% | - |
Baumwolle NYBOT. | - | 0,00% | - |
Berkshire Hathaw. | 456.503 | 0,00% | 01:00 |
Berkshire Hathaw. | 300,34 | 0,00% | 01:00 |
Blei London Rollin. | - | 0,00% | - |
BMW St | 101,92 | 0,00% | - |
BNP Paribas | 54,10 | 0,00% | - |
Boeing | 192,41 | 0,00% | 01:00 |
Booking Holdings | 2.347 | 0,00% | - |
BP Plc ADR | 31,53 | 0,00% | - |
Brent Crude Rohö. | - | 0,00% | - |
CAC 40 Index | - | 0,00% | - |
Canon | 23,00 | 0,00% | - |
Caterpillar | 192,46 | 0,00% | 01:00 |
Chevron | 140,89 | 0,00% | 01:00 |
China CITIC Bank | 0,52 | 0,00% | - |
China Coal Energ. | 0,78 | 0,00% | - |
China Construction. | 0,60 | 0,00% | - |
China Life Insuran. | 1,58 | 0,00% | - |
China Merchants . | 4,32 | 0,00% | - |
China Mobile | 7,44 | 0,00% | - |
China Petroleum &. | 0,57 | 0,00% | - |
China Shenhua En. | 3,00 | 0,00% | - |
China Telecom | 0,45 | 0,00% | - |
Cisco Systems | 46,46 | 0,00% | - |
Citigroup | 41,46 | 0,00% | 01:00 |
CNOOC | 1,36 | 0,00% | - |
Coca-Cola | 55,81 | 0,00% | 01:00 |
Commerzbank | 9,40 | 0,00% | - |
Credit Agricole | 10,77 | 0,00% | - |
Credit Suisse Gro. | 0,82 | 0,00% | - |
DAX | - | 0,00% | - |
Deutsche Bank | 9,48 | 0,00% | - |
Seite:

1