Suchen
Login
Anzeige:
Fr, 29. September 2023, 23:23 Uhr

DAXsector All Software (Kurs)

WKN: A0SM49 / ISIN: DE000A0SM494

Kursliste
Name Letzter EUR Änd. Zeit
Adesso 102,60 +1,38% 17:35
Advanced Blockch. 3,08 +3,36% 20:41
All for One Grou. 39,90 +0,76% 17:36
Allgeier SE 21,20 +6,00% 17:35
Artec Technologie. 2,36 +6,31% 17:36
ATOSS Software 196,00 +1,14% 17:35
B+S Banksysteme 1,54 0,00% 17:36
BEACONSMIND A. 6,60 +4,76% 17:26
Bechtle 44,24 +0,75% 17:35
Beta Systems 41,60 0,00% -
Cancom 25,26 +2,10% 17:35
Cenit 13,15 0,00% 17:29
CompuGroup Medi. 37,08 +2,49% 17:35
cyan 1,64 -2,38% 17:36
Datagroup 45,30 +1,12% 17:36
EQS Group 26,50 -1,85% 17:36
Exasol 2,85 +9,42% 17:36
Fabasoft 17,90 -0,83% 17:35
GFT Technologies 26,38 +5,52% 17:35
Intershop Commun. 1,49 -6,90% 16:09
InVision 7,40 +0,68% 17:36
IONOS Group SE 14,34 +1,41% 17:35
IVU Traffic Tech. 13,46 0,00% 17:36
KPS 1,47 0,00% 17:36
learnd SE 7,30 -4,58% 08:00
Mensch und Masc. 45,90 +0,66% 17:36
MeVis Medical So. 28,40 0,00% 17:36
Nagarro SE 68,55 -1,58% 17:35
Nemetschek 57,88 +1,47% 17:35
New Work 99,00 +2,06% 17:35
Nexus 51,70 +1,37% 17:36
NorCom Informatio. 6,70 +0,75% 17:36
Openlimit 0,0050 0,00% 12:32
Orbis 5,75 0,00% 17:36
PSI Software 24,55 +1,45% 17:36
q.beyond 0,67 +1,21% 19:05
Realtech 1,17 0,00% -
SAP 122,82 +1,10% 17:38
secunet Security . 201,00 +0,70% 17:35
Serviceware 8,20 0,00% -
SNP 33,90 -0,29% 16:38
Softing 6,20 +0,81% 19:36
Software AG 31,52 -0,19% 17:36
Stemmer Imaging 27,80 +1,09% 17:36
Suse 12,79 -11,18% 17:37
Syzygy 3,60 0,00% 13:51
TeamViewer 15,96 +2,34% 17:35
Tiscon 0,050 +1,02% 08:02
United Internet 20,26 +3,37% 17:35
USU Software 17,15 +0,59% 17:35