Kursliste
Name | Letzter EUR | Änd. | Zeit |
---|---|---|---|
AIA Group | 9,79 | 0,00% | - |
Alibaba Group Ho. | 10,00 | -0,50% | 12:47 |
Alibaba Health Inf. | 0,57 | -0,45% | 11:56 |
ANTA Sports Pr. | 9,95 | 0,00% | - |
Baidu | 15,99 | +3,70% | 14:03 |
Bank of China | 0,38 | +0,13% | 09:29 |
Bank of China Ho. | 2,87 | -0,38% | 11:25 |
Budweiser Brew | 2,58 | +3,20% | 12:25 |
BYD Co Ltd | 29,88 | +1,00% | 14:10 |
China Construction. | 0,62 | 0,00% | - |
China Hongqiao G. | 0,68 | 0,00% | - |
China Life Insuran. | 1,60 | 0,00% | - |
China Mengniu Da. | 3,64 | +0,55% | 08:00 |
China Merchants . | 4,43 | 0,00% | - |
China Mobile | 7,80 | +4,35% | 13:48 |
China Overseas L. | 2,09 | 0,00% | - |
China Petroleum &. | 0,61 | +2,33% | 11:34 |
China Resources . | 6,25 | 0,00% | - |
China Resources . | 4,02 | 0,00% | - |
China Resources . | 2,09 | 0,00% | - |
China Shenhua En. | 3,15 | 0,00% | - |
China Unicom (Ho. | 0,69 | 0,00% | 08:25 |
Chow Tai Fook J. | 1,65 | +5,10% | 08:02 |
Citic Pacific | 1,14 | -0,17% | 08:00 |
Ck Asset Holding. | 5,35 | 0,00% | - |
CK Hutchison Hol. | 5,93 | +0,95% | 13:07 |
Ck Infrastructur. . | 5,00 | 0,00% | - |
CLP Holdings | 6,90 | 0,00% | - |
CNOOC | 1,39 | -2,11% | 08:13 |
Country Garden H. | 0,23 | +13,32% | 13:46 |
COUNTRY GARD. | 1,24 | +5,08% | 11:19 |
CSPC Pharmaceu. | 0,81 | +1,40% | 13:37 |
Enn Energy Holdi. | 12,20 | 0,00% | - |
Galaxy Entertainm. | 5,85 | 0,00% | - |
Geely Automobile | 1,13 | +0,62% | 14:13 |
Haidilao Internation. | 2,04 | 0,00% | 08:04 |
Haier Smart Hom. | 2,73 | -1,26% | 08:13 |
Hang Lung Prope. | 1,52 | 0,00% | - |
Hang Seng Bank | 13,50 | 0,00% | - |
Hansoh Pharmace. | 1,62 | 0,00% | - |
Henderson Land D. | 2,88 | +1,41% | 12:51 |
Hengan Internation. | 4,22 | 0,00% | - |
Hong Kong & Ch. | 0,85 | 0,00% | - |
Hongkong Exchan. | 36,54 | 0,00% | - |
HSBC Holdings | 7,11 | -0,38% | 11:48 |
Industrial & Comm. | 0,51 | 0,00% | - |
JD Health Interna. | 5,99 | 0,00% | - |
JD.com A | 17,08 | -1,01% | 13:59 |
Lenovo Group | 0,90 | +1,42% | 13:29 |
Li Ning | 5,42 | -1,65% | 10:31 |
Link REIT | 5,56 | 0,00% | - |
Longfor Group Ho. | 2,30 | +0,88% | 08:48 |
Seite:

1