Kursliste
Name | Letzter EUR | Änd. | Zeit |
---|---|---|---|
AIA Group | 9,76 | +1,93% | - |
Alibaba Group Ho. | 13,88 | +4,94% | - |
Alibaba Health Inf. | 0,65 | +6,63% | - |
ANTA Sports Pr. | 10,80 | +5,17% | - |
Bank of China | 0,38 | -0,19% | - |
Bank of China Ho. | 3,72 | -1,75% | - |
Budweiser Brew | 2,42 | -11,68% | - |
BYD Co Ltd | 37,50 | +0,39% | - |
China Construction. | 0,67 | -2,17% | - |
China Hongqiao G. | 1,06 | -1,76% | - |
China Life Insuran. | 1,61 | +0,03% | - |
China Mengniu Da. | 4,48 | -1,92% | - |
China Merchants . | 6,04 | -0,43% | - |
China Mobile | 5,79 | -0,81% | - |
China Overseas L. | 2,78 | -1,56% | - |
China Petroleum &. | 0,44 | +4,87% | - |
China Resources . | 6,77 | +4,80% | - |
China Resources . | 4,04 | -5,29% | - |
China Unicom (Ho. | 0,44 | -1,02% | - |
Citic Pacific | 0,93 | -3,15% | - |
Ck Asset Holding. | 6,50 | -1,00% | - |
CK Hutchison Hol. | 6,38 | +0,22% | - |
Ck Infrastructur. . | 5,90 | -0,84% | - |
CLP Holdings | 7,91 | +2,33% | - |
CNOOC | 1,17 | -2,08% | - |
Country Garden H. | 0,59 | +6,68% | - |
COUNTRY GARD. | 3,93 | +28,28% | - |
CSPC Pharmaceu. | 0,93 | +0,33% | - |
Enn Energy Holdi. | 14,87 | +7,06% | - |
Galaxy Entertainm. | 5,13 | +2,26% | - |
Geely Automobile | 2,17 | +5,90% | - |
Haidilao Internation. | 1,88 | +2,17% | - |
Hang Lung Prope. | 1,78 | +1,71% | - |
Hang Seng Bank | 16,50 | -0,60% | - |
Henderson Land D. | 3,54 | +2,31% | - |
Hengan Internation. | 4,36 | -0,37% | - |
Hong Kong & Ch. | 1,02 | 0,00% | - |
Hongkong Exchan. | 44,75 | +5,35% | - |
HSBC Holdings | 6,15 | +1,12% | - |
Industrial & Comm. | 0,55 | +2,27% | - |
JD.com A | 30,66 | +5,61% | - |
Lenovo Group | 0,90 | +1,10% | - |
Li Ning | 8,26 | +5,62% | - |
Link REIT | 7,68 | +3,05% | - |
Longfor Group Ho. | 3,98 | -1,49% | - |
Meituan | 23,71 | 0,00% | - |
MTR Corporation | 5,00 | +0,40% | - |
Netease | 17,73 | +4,00% | - |
New World Devel. | 3,34 | -2,34% | - |
NONGFU SPRING. | 5,12 | -4,16% | - |
Orient Overseas I. | 26,65 | -6,98% | - |
PetroChina | 0,45 | +1,63% | - |
Seite:

1